VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,467,791,353 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,619.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,890,287.4 GB  585,795,635
2 Iran (ISLAMIC Republic Of)  98,486,063.7 GB  5,310,390,668
3 Russian Federation  87,735,402.6 GB  1,388,577,351
4 Japan  67,346,209.5 GB  694,348,753
5 United States  52,528,709.8 GB  1,088,470,086
6 Taiwan  50,295,202.7 GB  788,940,512
7 France  46,058,743.1 GB  588,583,956
8 Indonesia  38,155,648.2 GB  888,121,572
9 India  35,706,407.7 GB  768,165,960
10 China  29,478,208.1 GB  771,074,805
11 Viet Nam  29,238,797.5 GB  495,904,951
12 Thailand  19,358,294.3 GB  344,469,910
13 United Arab Emirates  15,572,677.8 GB  516,691,488
14 Hong Kong  14,610,944.9 GB  236,318,454
15 Myanmar  12,877,308.2 GB  224,333,985
16 Philippines  12,815,047.7 GB  315,981,291
17 Malaysia  11,794,382.6 GB  139,536,482
18 Turkmenistan  11,526,409.2 GB  154,123,289
19 Bangladesh  9,465,059.2 GB  387,146,739
20 Ukraine  9,308,965.0 GB  532,679,963
21 Canada  8,028,729.6 GB  82,016,131
22 Saudi Arabia  7,899,965.1 GB  108,017,756
23 Germany  7,812,265.6 GB  241,212,742
24 Turkey  6,684,308.2 GB  98,039,920
25 Singapore  6,633,777.3 GB  406,787,011
26 Iraq  5,651,016.1 GB  224,600,436
27 Australia  5,533,461.2 GB  112,614,771
28 Brazil  5,231,698.5 GB  1,368,338,596
29 United Kingdom  5,194,655.7 GB  126,202,861
30 Lao People's Democratic Republic  4,460,844.0 GB  73,283,959
31 Pakistan  4,333,801.2 GB  104,310,306
32 Nigeria  3,661,533.8 GB  437,996,018
33 Cambodia  3,169,273.0 GB  92,152,449
34 Kenya  3,049,243.0 GB  182,962,497
35 Mexico  2,450,417.8 GB  43,630,686
36 Argentina  2,436,818.8 GB  36,365,374
37 Oman  2,005,969.9 GB  36,333,510
38 Spain  1,957,627.6 GB  21,517,665
39 Netherlands  1,903,581.3 GB  50,775,717
40 Armenia  1,454,467.9 GB  4,869,320
41 Egypt  1,353,374.3 GB  37,497,926
42 Qatar  1,337,169.8 GB  18,851,118
43 Algeria  1,330,963.0 GB  36,791,009
44 Nepal  1,324,197.7 GB  19,646,667
45 Syrian Arab Republic  1,284,700.7 GB  235,124,709
46 Jordan  1,271,487.8 GB  25,290,993
47 Italy  1,220,429.3 GB  14,838,025
48 Somalia  1,164,080.0 GB  52,273,555
49 Kyrgyzstan  1,134,449.5 GB  12,703,070
50 New Zealand  1,123,898.4 GB  14,946,250
51 Sudan  1,061,084.0 GB  39,680,025
52 Macau  1,047,935.5 GB  18,988,050
53 Kazakhstan  1,029,258.6 GB  15,034,587
54 Colombia  1,020,077.3 GB  19,594,041
55 Sweden  994,819.4 GB  17,154,881
56 Ghana  942,800.7 GB  55,589,819
57 Austria  926,157.5 GB  14,563,724
58 Venezuela  846,813.8 GB  25,719,839
59 Cote D'ivoire  836,549.0 GB  10,662,622
60 Belarus  817,579.2 GB  21,591,466
61 Chile  814,371.7 GB  14,065,570
62 Romania  781,801.8 GB  13,403,558
63 Peru  764,903.8 GB  10,556,768
64 Ethiopia  748,272.1 GB  38,851,026
65 Mongolia  693,765.8 GB  11,290,040
66 Libyan Arab Jamahiriya  676,312.5 GB  19,080,166
67 Kuwait  669,957.0 GB  10,323,718
68 Morocco  648,837.1 GB  25,222,405
69 Poland  629,939.1 GB  8,805,747
70 Azerbaijan  595,302.6 GB  10,529,349
71 Latvia  587,358.9 GB  3,005,917
72 Yemen  583,360.3 GB  19,818,179
73 Ecuador  566,121.6 GB  53,566,391
74 Norway  542,964.6 GB  4,688,636
75 Switzerland  515,483.0 GB  36,409,322
76 Palestinian Territory Occupied  498,929.0 GB  12,376,599
77 Belgium  471,160.4 GB  6,280,156
78 South Africa  460,406.6 GB  17,012,445
79 Finland  435,693.5 GB  3,898,108
80 Tanzania United Republic of  420,872.9 GB  10,651,788
81 Gabon  419,199.2 GB  3,931,470
82 Afghanistan  409,116.3 GB  15,215,831
83 Israel  400,775.1 GB  9,063,735
84 Uganda  373,707.9 GB  18,974,980
85 Portugal  367,243.6 GB  5,806,117
86 Denmark  330,178.2 GB  3,020,975
87 Lithuania  320,207.4 GB  4,053,538
88 Hungary  318,551.2 GB  4,833,170
89 Czech Republic  316,610.1 GB  4,920,091
90 Georgia  293,522.5 GB  3,531,800
91 Guinea  281,472.1 GB  8,603,354
92 Greece  263,915.6 GB  3,737,414
93 Sri Lanka  254,839.7 GB  6,555,878
94 Bahrain  225,004.5 GB  3,651,329
95 Tunisia  216,903.2 GB  6,057,751
96 Brunei Darussalam  211,826.5 GB  1,600,658
97 Dominican Republic  210,929.4 GB  6,894,811
98 Bulgaria  210,552.1 GB  4,109,401
99 Guatemala  202,733.8 GB  4,379,291
100 Lebanon  202,556.6 GB  9,015,727
101 Uzbekistan  201,676.2 GB  4,042,986
102 Serbia  197,978.0 GB  3,535,595
103 Panama  183,948.1 GB  4,974,503
104 Bolivia  181,370.3 GB  3,201,402
105 Djibouti  162,905.6 GB  4,249,622
106 Paraguay  155,752.3 GB  2,073,118
107 Ireland  135,880.8 GB  1,880,941
108 Slovenia  132,573.5 GB  1,545,438
109 Costa Rica  114,417.2 GB  1,706,614
110 Croatia (LOCAL Name: Hrvatska)  114,324.1 GB  1,148,392
111 Slovakia (SLOVAK Republic)  109,862.3 GB  1,231,554
112 Moldova Republic of  106,514.8 GB  2,691,570
113 Cuba  104,019.3 GB  2,721,860
114 Albania  103,810.8 GB  2,340,544
115 Bosnia and Herzegowina  102,815.8 GB  934,161
116 Mauritius  98,947.3 GB  1,320,774
117 Jamaica  91,275.5 GB  2,076,647
118 Bhutan  81,196.6 GB  1,681,348
119 Estonia  80,596.0 GB  1,051,086
120 Uruguay  76,782.8 GB  1,127,446
121 Luxembourg  61,334.6 GB  1,326,697
122 Honduras  60,495.0 GB  1,398,982
123 Benin  60,164.0 GB  6,930,573
124 Antigua and Barbuda  58,680.6 GB  1,622,416
125 Cyprus  55,041.9 GB  6,436,893
126 Togo  53,868.5 GB  1,414,413
127 Maldives  52,311.8 GB  905,393
128 Senegal  51,680.3 GB  1,962,851
129 Guam  50,918.9 GB  982,278
130 Rwanda  47,578.9 GB  1,496,273
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,857.9 GB  639,712
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,711.9 GB  3,212,759
136 Timor-leste  33,990.0 GB  740,116
137 Mozambique  33,392.1 GB  2,422,935
138 El Salvador  33,025.0 GB  872,363
139 Fiji  29,744.7 GB  819,980
140 Barbados  28,691.3 GB  348,250
141 Madagascar  28,603.8 GB  752,678
142 Nicaragua  27,060.8 GB  523,066
143 Malta  26,648.5 GB  503,381
144 Namibia  25,307.2 GB  750,964
145 Tajikistan  25,174.1 GB  1,205,287
146 Iceland  25,082.6 GB  755,076
147 Puerto Rico  24,513.9 GB  657,581
148 Palau  24,116.1 GB  187,589
149 Reunion  23,503.4 GB  94,084
150 Seychelles  22,229.5 GB  3,417,808
151 Chad  21,528.7 GB  4,515,252
152 Congo The Democratic Republic of The  21,418.2 GB  1,455,258
153 Angola  20,692.0 GB  754,368
154 Mali  18,412.7 GB  1,064,965
155 Burkina Faso  18,236.3 GB  1,570,205
156 Montenegro  17,706.2 GB  371,009
157 Mauritania  17,663.3 GB  531,969
158 Bahamas  17,651.5 GB  346,408
159 Zambia  16,301.8 GB  656,787
160 Zimbabwe  15,995.1 GB  2,282,516
161 Saint Lucia  15,053.4 GB  182,247
162 Guyana  14,022.5 GB  301,646
163 Malawi  13,235.9 GB  190,448
164 Papua New Guinea  12,879.0 GB  195,539
165 Suriname  11,219.6 GB  310,851
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,254.6 GB  391,931
169 French Polynesia  8,993.7 GB  186,738
170 Belize  8,871.7 GB  515,935
171 Gambia  8,499.7 GB  3,637,056
172 Aruba  8,389.5 GB  93,201
173 Botswana  8,358.4 GB  191,963
174 Saint Vincent and The Grenadines  7,892.2 GB  100,510
175 Curacao  6,938.0 GB  132,931
176 Liberia  6,571.9 GB  551,656
177 South Sudan  6,281.7 GB  341,067
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.1 GB  294,518
181 Martinique  5,265.7 GB  75,155
182 Equatorial Guinea  5,189.0 GB  316,669
183 Congo  4,547.5 GB  123,696
184 Grenada  3,892.7 GB  87,682
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,095.6 GB  43,128
189 Andorra  3,050.8 GB  73,023
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.4 GB  133,379
192 Sierra Leone  2,886.8 GB  111,393
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,266
196 American Samoa  2,161.9 GB  47,902
197 Sint Maarten  2,033.4 GB  51,577
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,165
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,890.9 GB  75,723
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.7 GB  56,126
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.6 GB  14,027
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  723.8 GB  30,090
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,456
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4